Vibe Coder
171 jobs · 41 sub-roles · 13 countries
Top Skills
% of postings mentioning each skill
| # | Skill | Category | Prevalence | Jobs |
|---|---|---|---|---|
| 1 | CPT | Protocol / API / Standard | 20.5% | 35 |
| 2 | JavaScript | Language | 14.6% | 25 |
| 3 | ICD-10-CM | Protocol / API / Standard | 12.3% | 21 |
| 4 | Python | Language | 11.1% | 19 |
| 5 | HCPCS | Protocol / API / Standard | 11.1% | 19 |
| 6 | ICD-10 | Protocol / API / Standard | 8.8% | 15 |
| 7 | HTML | Language | 8.8% | 15 |
| 8 | Git | Developer Tool | 8.2% | 14 |
| 9 | SQL | Database | 7.6% | 13 |
| 10 | Epic | Developer Tool | 7.6% | 13 |
| 11 | CSS | Language | 7.6% | 13 |
| 12 | C# | Language | 6.4% | 11 |
| 13 | MS-DRG | Technical Capability | 5.3% | 9 |
| 14 | Docker | Containers / Orchestration | 5.3% | 9 |
| 15 | CCS | Technical Capability | 5.3% | 9 |
| 16 | TensorFlow | AI/ML Framework | 4.7% | 8 |
| 17 | REST | Protocol / API / Standard | 4.7% | 8 |
| 18 | PyTorch | AI/ML Framework | 4.7% | 8 |
| 19 | PLC | Embedded / Hardware | 4.7% | 8 |
| 20 | Node.js | Language | 4.7% | 8 |
| 21 | Java | Language | 4.7% | 8 |
| 22 | CPT-4 | Protocol / API / Standard | 4.7% | 8 |
| 23 | ICD-10-CM/PCS | Protocol / API / Standard | 4.1% | 7 |
| 24 | GitHub | Developer Tool | 4.1% | 7 |
| 25 | Cursor | Developer Tool | 4.1% | 7 |
| 26 | .NET | Framework / Library | 4.1% | 7 |
| 27 | SQL Server | Database | 3.5% | 6 |
| 28 | React | Framework / Library | 3.5% | 6 |
| 29 | RHIT | Technical Capability | 3.5% | 6 |
| 30 | PHP | Language | 3.5% | 6 |
| 31 | ICD-9-CM | Protocol / API / Standard | 3.5% | 6 |
| 32 | ICD-10-PCS | Protocol / API / Standard | 3.5% | 6 |
| 33 | HIPAA | Compliance / Regulatory | 3.5% | 6 |
| 34 | HCPC | Protocol / API / Standard | 3.5% | 6 |
| 35 | Claude Code | Developer Tool | 3.5% | 6 |
| 36 | CPC | Technical Capability | 3.5% | 6 |
| 37 | C | Language | 3.5% | 6 |
| 38 | TypeScript | Language | 2.9% | 5 |
| 39 | SOAP | Protocol / API / Standard | 2.9% | 5 |
| 40 | SCADA | Embedded / Hardware | 2.9% | 5 |
| 41 | REST APIs | Protocol / API / Standard | 2.9% | 5 |
| 42 | C++ | Language | 2.9% | 5 |
| 43 | Angular | Framework / Library | 2.9% | 5 |
| 44 | API | Protocol / API / Standard | 2.9% | 5 |
| 45 | medical terminology | Domain Knowledge | 2.3% | 4 |
| 46 | WebAudio | Framework / Library | 2.3% | 4 |
| 47 | Vercel | Cloud / Platform | 2.3% | 4 |
| 48 | Unreal | Framework / Library | 2.3% | 4 |
| 49 | Unity | Framework / Library | 2.3% | 4 |
| 50 | Rust | Language | 2.3% | 4 |
| 51 | RESTful APIs | Protocol / API / Standard | 2.3% | 4 |
| 52 | Perforce | Developer Tool | 2.3% | 4 |
| 53 | LangChain | AI/ML Framework | 2.3% | 4 |
| 54 | LLMs | AI/ML Concept | 2.3% | 4 |
| 55 | Kotlin | Language | 2.3% | 4 |
| 56 | JSON | Protocol / API / Standard | 2.3% | 4 |
| 57 | Flutter | Framework / Library | 2.3% | 4 |
| 58 | CPT codes | Protocol / API / Standard | 2.3% | 4 |
| 59 | API REST | Protocol / API / Standard | 2.3% | 4 |
| 60 | V0 | Framework / Library | 1.8% | 3 |
| 61 | Tone.js | Framework / Library | 1.8% | 3 |
| 62 | Shopify | CMS / Web Platform | 1.8% | 3 |
| 63 | RHIA | Technical Capability | 1.8% | 3 |
| 64 | RAG | AI/ML Concept | 1.8% | 3 |
| 65 | Oracle | Database | 1.8% | 3 |
| 66 | OPCS4 | Protocol / API / Standard | 1.8% | 3 |
| 67 | Microsoft Dynamics 365 Business Central | Data Platform | 1.8% | 3 |
| 68 | Microsoft 365 | CMS / Web Platform | 1.8% | 3 |
| 69 | Mastercam | Developer Tool | 1.8% | 3 |
| 70 | Liquid | Language | 1.8% | 3 |
| 71 | Linux | Operating System | 1.8% | 3 |
| 72 | Kubernetes | Containers / Orchestration | 1.8% | 3 |
| 73 | HMI | Embedded / Hardware | 1.8% | 3 |
| 74 | GitHub Copilot | Developer Tool | 1.8% | 3 |
| 75 | FreeRTOS | Operating System | 1.8% | 3 |
| 76 | Excel | Developer Tool | 1.8% | 3 |
| 77 | CNC | Embedded / Hardware | 1.8% | 3 |
| 78 | CI/CD | DevOps / CI/CD | 1.8% | 3 |
| 79 | CCS-P | Technical Capability | 1.8% | 3 |
| 80 | APR-DRG | Technical Capability | 1.8% | 3 |
| 81 | APC | Technical Capability | 1.8% | 3 |
| 82 | 3M encoder | Developer Tool | 1.8% | 3 |
| 83 | 3M 360 | Developer Tool | 1.8% | 3 |
| 84 | physiology | Domain Knowledge | 1.2% | 2 |
| 85 | anatomy | Domain Knowledge | 1.2% | 2 |
| 86 | XML | Protocol / API / Standard | 1.2% | 2 |
| 87 | WinForms | Framework / Library | 1.2% | 2 |
| 88 | Vue.js | Framework / Library | 1.2% | 2 |
| 89 | VistA | Data Platform | 1.2% | 2 |
| 90 | UART | Protocol / API / Standard | 1.2% | 2 |
| 91 | Siemens Tia Portal | Developer Tool | 1.2% | 2 |
| 92 | Siemens | Developer Tool | 1.2% | 2 |
| 93 | SASS | Framework / Library | 1.2% | 2 |
| 94 | Rockwell | Embedded / Hardware | 1.2% | 2 |
| 95 | REST services | Protocol / API / Standard | 1.2% | 2 |
| 96 | Powermill | Developer Tool | 1.2% | 2 |
| 97 | PL/SQL | Language | 1.2% | 2 |
| 98 | OpenAL | Framework / Library | 1.2% | 2 |
| 99 | OPC-UA | Protocol / API / Standard | 1.2% | 2 |
| 100 | Next.js | Framework / Library | 1.2% | 2 |
| 101 | NCCI | Protocol / API / Standard | 1.2% | 2 |
| 102 | MongoDB | Database | 1.2% | 2 |
| 103 | MQTT | Protocol / API / Standard | 1.2% | 2 |
| 104 | Jenkins | DevOps / CI/CD | 1.2% | 2 |
| 105 | JSP | Framework / Library | 1.2% | 2 |
| 106 | ISO | Protocol / API / Standard | 1.2% | 2 |
| 107 | IEC 61131-3 | Protocol / API / Standard | 1.2% | 2 |
| 108 | ICD 10 | Domain Knowledge | 1.2% | 2 |
| 109 | ICD | Protocol / API / Standard | 1.2% | 2 |
| 110 | Heidenhain | Technical Capability | 1.2% | 2 |
| 111 | Fusion | Developer Tool | 1.2% | 2 |
| 112 | Electronic Medical Records (EMR) | Developer Tool | 1.2% | 2 |
| 113 | ERP | Developer Tool | 1.2% | 2 |
| 114 | EMR | Developer Tool | 1.2% | 2 |
| 115 | Dart | Language | 1.2% | 2 |
| 116 | CrewAI | AI/ML Framework | 1.2% | 2 |
| 117 | Cerner | Data Platform | 1.2% | 2 |
| 118 | CCA | Technical Capability | 1.2% | 2 |
| 119 | Bluetooth | Protocol / API / Standard | 1.2% | 2 |
| 120 | Azure DevOps | DevOps / CI/CD | 1.2% | 2 |
| 121 | ASP.NET Core | Framework / Library | 1.2% | 2 |
| 122 | ARM | Embedded / Hardware | 1.2% | 2 |
| 123 | 3M CAC | Developer Tool | 1.2% | 2 |
| 124 | 1CD-10-CM | Protocol / API / Standard | 1.2% | 2 |
| 125 | .NET 8 | Language | 1.2% | 2 |
| 126 | xUnit | Framework / Library | 0.6% | 1 |
| 127 | virtual private networks | Security / Networking | 0.6% | 1 |
| 128 | shadcn/ui | Framework / Library | 0.6% | 1 |
| 129 | protocolos de comunicación | Security / Networking | 0.6% | 1 |
| 130 | object-oriented programming | Technical Capability | 0.6% | 1 |
| 131 | n8n | DevOps / CI/CD | 0.6% | 1 |
| 132 | multi-factor authentication (MFA) | Security / Networking | 0.6% | 1 |
| 133 | microservice-arkitektur | Architecture | 0.6% | 1 |
| 134 | machine learning | AI/ML Concept | 0.6% | 1 |
| 135 | industrial networks | Security / Networking | 0.6% | 1 |
| 136 | iTNC530 | Technical Capability | 0.6% | 1 |
| 137 | hyperMILL | Developer Tool | 0.6% | 1 |
| 138 | hosting | Cloud / Platform | 0.6% | 1 |
| 139 | headless CMS | CMS / Web Platform | 0.6% | 1 |
| 140 | electricidad | Technical Capability | 0.6% | 1 |
| 141 | deep learning | AI/ML Concept | 0.6% | 1 |
| 142 | contenedores | Containers / Orchestration | 0.6% | 1 |
| 143 | Yaskawa | Developer Tool | 0.6% | 1 |
| 144 | XPATH | Protocol / API / Standard | 0.6% | 1 |
| 145 | Word | Developer Tool | 0.6% | 1 |
| 146 | Wonderware | Embedded / Hardware | 0.6% | 1 |
| 147 | Windsurf | Developer Tool | 0.6% | 1 |
| 148 | Windows-based applications | Operating System | 0.6% | 1 |
| 149 | WinCC | Developer Tool | 0.6% | 1 |
| 150 | WeldPro | Developer Tool | 0.6% | 1 |
| 151 | Webflow | Developer Tool | 0.6% | 1 |
| 152 | WebLogic | Framework / Library | 0.6% | 1 |
| 153 | WebGL | Framework / Library | 0.6% | 1 |
| 154 | WebEx | Developer Tool | 0.6% | 1 |
| 155 | VxWorks | Operating System | 0.6% | 1 |
| 156 | Visual Studio Code | Developer Tool | 0.6% | 1 |
| 157 | VS Code | Developer Tool | 0.6% | 1 |
| 158 | VPN | Security / Networking | 0.6% | 1 |
| 159 | UML | Protocol / API / Standard | 0.6% | 1 |
| 160 | UB-04 | Protocol / API / Standard | 0.6% | 1 |
| 161 | Test-Driven Development (TDD) | Methodology | 0.6% | 1 |
| 162 | Terraform | DevOps / CI/CD | 0.6% | 1 |
| 163 | TIA Portal | Developer Tool | 0.6% | 1 |
| 164 | TCP/IP | Protocol / API / Standard | 0.6% | 1 |
| 165 | T-SQL | Protocol / API / Standard | 0.6% | 1 |
| 166 | System Platform 2014/2017 | Framework / Library | 0.6% | 1 |
| 167 | SysML | Protocol / API / Standard | 0.6% | 1 |
| 168 | Supabase | Database | 0.6% | 1 |
| 169 | Structured Text | Language | 0.6% | 1 |
| 170 | Stop 7 | Developer Tool | 0.6% | 1 |
| 171 | Spring Boot | Framework / Library | 0.6% | 1 |
| 172 | SolidWorks | Developer Tool | 0.6% | 1 |
| 173 | SoapUI | Developer Tool | 0.6% | 1 |
| 174 | Sinumerik | Embedded / Hardware | 0.6% | 1 |
| 175 | Siemens S120/G120 | Embedded / Hardware | 0.6% | 1 |
| 176 | Siemens PLC | Developer Tool | 0.6% | 1 |
| 177 | SharePoint | CMS / Web Platform | 0.6% | 1 |
| 178 | Servlets | Framework / Library | 0.6% | 1 |
| 179 | Scrum | Methodology | 0.6% | 1 |
| 180 | Schneider | Developer Tool | 0.6% | 1 |
| 181 | Sanity | Framework / Library | 0.6% | 1 |
| 182 | Sage X3 4GL | Language | 0.6% | 1 |
| 183 | SVN | Developer Tool | 0.6% | 1 |
| 184 | STAR | Data Platform | 0.6% | 1 |
| 185 | SSRS | Data Platform | 0.6% | 1 |
| 186 | SSL | Security / Networking | 0.6% | 1 |
| 187 | SPS/PLC | Embedded / Hardware | 0.6% | 1 |
| 188 | SPS | Embedded / Hardware | 0.6% | 1 |
| 189 | SPI | Protocol / API / Standard | 0.6% | 1 |
| 190 | SMS | Data Platform | 0.6% | 1 |
| 191 | SIP | Protocol / API / Standard | 0.6% | 1 |
| 192 | SELCA | Developer Tool | 0.6% | 1 |
| 193 | SAP MII | Data Platform | 0.6% | 1 |
| 194 | RxJS | Framework / Library | 0.6% | 1 |
| 195 | Richie | Framework / Library | 0.6% | 1 |
| 196 | Redux | Framework / Library | 0.6% | 1 |
| 197 | React.js | Framework / Library | 0.6% | 1 |
| 198 | RabbitMQ | Message Broker | 0.6% | 1 |
| 199 | RTEMS | Operating System | 0.6% | 1 |
| 200 | RSLogix | Developer Tool | 0.6% | 1 |
| 201 | RPG | Language | 0.6% | 1 |
| 202 | Pythonem | Language | 0.6% | 1 |
| 203 | Profinet | Security / Networking | 0.6% | 1 |
| 204 | Profibus | Security / Networking | 0.6% | 1 |
| 205 | Pro-Fee Interventional Radiology Coding | Domain Knowledge | 0.6% | 1 |
| 206 | Primavera SDK | Framework / Library | 0.6% | 1 |
| 207 | Power BI | Data Platform | 0.6% | 1 |
| 208 | Power Automate | DevOps / CI/CD | 0.6% | 1 |
| 209 | Power Apps | Developer Tool | 0.6% | 1 |
| 210 | Postman | Developer Tool | 0.6% | 1 |
| 211 | PostgreSQL | Database | 0.6% | 1 |
| 212 | Podman | Containers / Orchestration | 0.6% | 1 |
| 213 | Playwright | Developer Tool | 0.6% | 1 |
| 214 | Patient Administration System | Technical Capability | 0.6% | 1 |
| 215 | PMD | Developer Tool | 0.6% | 1 |
| 216 | PM2 | Developer Tool | 0.6% | 1 |
| 217 | PCS | Protocol / API / Standard | 0.6% | 1 |
| 218 | OpenCode | Developer Tool | 0.6% | 1 |
| 219 | Open edX | Framework / Library | 0.6% | 1 |
| 220 | Omron CX-One | Developer Tool | 0.6% | 1 |
| 221 | Office 365 | Developer Tool | 0.6% | 1 |
| 222 | Odoo | Framework / Library | 0.6% | 1 |
| 223 | OSB | Framework / Library | 0.6% | 1 |
| 224 | ORM | Framework / Library | 0.6% | 1 |
| 225 | OPCS classifications | Protocol / API / Standard | 0.6% | 1 |
| 226 | OOP | Architecture | 0.6% | 1 |
| 227 | Node Package Manager - NPM | Developer Tool | 0.6% | 1 |
| 228 | Node | Language | 0.6% | 1 |
| 229 | NgRx | Framework / Library | 0.6% | 1 |
| 230 | Netlify | Cloud / Platform | 0.6% | 1 |
| 231 | Net | Framework / Library | 0.6% | 1 |
| 232 | MySQL | Database | 0.6% | 1 |
| 233 | Modbus | Protocol / API / Standard | 0.6% | 1 |
| 234 | Mirth Connect | Framework / Library | 0.6% | 1 |
| 235 | Microsoft products | Developer Tool | 0.6% | 1 |
| 236 | Microsoft Windows | Operating System | 0.6% | 1 |
| 237 | Microsoft Office | Developer Tool | 0.6% | 1 |
| 238 | Microsoft Dynamics CE | Data Platform | 0.6% | 1 |
| 239 | Microcontroller | Embedded / Hardware | 0.6% | 1 |
| 240 | Medical Coder | Domain Knowledge | 0.6% | 1 |
| 241 | MVC | Architecture | 0.6% | 1 |
| 242 | MUE | Protocol / API / Standard | 0.6% | 1 |
| 243 | MS Visual Studio | Developer Tool | 0.6% | 1 |
| 244 | MS SQL | Database | 0.6% | 1 |
| 245 | MS Office | Developer Tool | 0.6% | 1 |
| 246 | MISRA-C | Protocol / API / Standard | 0.6% | 1 |
| 247 | MHS GENESIS | Data Platform | 0.6% | 1 |
| 248 | MES | Domain Knowledge | 0.6% | 1 |
| 249 | Lovable | Developer Tool | 0.6% | 1 |
| 250 | Laravel | Framework / Library | 0.6% | 1 |
| 251 | LangGraph | AI/ML Framework | 0.6% | 1 |
| 252 | Kafka | Message Broker | 0.6% | 1 |
| 253 | Jax-WS | Framework / Library | 0.6% | 1 |
| 254 | Java EE | Framework / Library | 0.6% | 1 |
| 255 | Jasmine | Framework / Library | 0.6% | 1 |
| 256 | JUnit | Framework / Library | 0.6% | 1 |
| 257 | JPA | Framework / Library | 0.6% | 1 |
| 258 | Inverter | Technical Capability | 0.6% | 1 |
| 259 | Inertia | Framework / Library | 0.6% | 1 |
| 260 | IZARO | Other | 0.6% | 1 |
| 261 | IRF-PAI | Protocol / API / Standard | 0.6% | 1 |
| 262 | ICD10 codes | Protocol / API / Standard | 0.6% | 1 |
| 263 | ICD-9/10 | Protocol / API / Standard | 0.6% | 1 |
| 264 | ICD 10 CM | Protocol / API / Standard | 0.6% | 1 |
| 265 | IBM Power i | Operating System | 0.6% | 1 |
| 266 | I2C | Protocol / API / Standard | 0.6% | 1 |
| 267 | Hydra X | Data Platform | 0.6% | 1 |
| 268 | Hetzner | Cloud / Platform | 0.6% | 1 |
| 269 | Health Care Financing Administration Common Procedures Coding System (HCPCS) | Protocol / API / Standard | 0.6% | 1 |
| 270 | Headless UI | Architecture | 0.6% | 1 |
| 271 | HL7 | Protocol / API / Standard | 0.6% | 1 |
| 272 | HCC | Protocol / API / Standard | 0.6% | 1 |
| 273 | GraphQL | Protocol / API / Standard | 0.6% | 1 |
| 274 | Google Cloud Platform | Cloud / Platform | 0.6% | 1 |
| 275 | Google Analytics | Data Platform | 0.6% | 1 |
| 276 | GitLab | Developer Tool | 0.6% | 1 |
| 277 | GenAI | AI/ML Concept | 0.6% | 1 |
| 278 | GE Centricity | Developer Tool | 0.6% | 1 |
| 279 | GCP | Cloud / Platform | 0.6% | 1 |
| 280 | Framer Motion | Developer Tool | 0.6% | 1 |
| 281 | Fanuc | Developer Tool | 0.6% | 1 |
| 282 | FPGA | Embedded / Hardware | 0.6% | 1 |
| 283 | FHIR | Protocol / API / Standard | 0.6% | 1 |
| 284 | Express | Framework / Library | 0.6% | 1 |
| 285 | Ethernet/IP | Protocol / API / Standard | 0.6% | 1 |
| 286 | Epic EMR | Developer Tool | 0.6% | 1 |
| 287 | Electronic billing systems | Technical Capability | 0.6% | 1 |
| 288 | Elasticsearch | Database | 0.6% | 1 |
| 289 | EHR | Developer Tool | 0.6% | 1 |
| 290 | EF Core | Framework / Library | 0.6% | 1 |
| 291 | EAPG | Technical Capability | 0.6% | 1 |
| 292 | EAGLE | Data Platform | 0.6% | 1 |
| 293 | E&M | Protocol / API / Standard | 0.6% | 1 |
| 294 | Dynamics 365 | CMS / Web Platform | 0.6% | 1 |
| 295 | Dokploy | DevOps / CI/CD | 0.6% | 1 |
| 296 | Django | Framework / Library | 0.6% | 1 |
| 297 | DevOps | DevOps / CI/CD | 0.6% | 1 |
| 298 | DevExpress | Framework / Library | 0.6% | 1 |
| 299 | DNS | Security / Networking | 0.6% | 1 |
| 300 | DMN | Protocol / API / Standard | 0.6% | 1 |
| 301 | DLLs | Framework / Library | 0.6% | 1 |
| 302 | DDD | Architecture | 0.6% | 1 |
| 303 | DB2 for i | Database | 0.6% | 1 |
| 304 | DB2 | Database | 0.6% | 1 |
| 305 | Current Procedural Terminology (CPT) | Protocol / API / Standard | 0.6% | 1 |
| 306 | Crystal Reports | Data Platform | 0.6% | 1 |
| 307 | Codex | Developer Tool | 0.6% | 1 |
| 308 | Cerner EPR | Data Platform | 0.6% | 1 |
| 309 | Camunda | Framework / Library | 0.6% | 1 |
| 310 | CPT/HCPCS | Protocol / API / Standard | 0.6% | 1 |
| 311 | CPC Certification | Domain Knowledge | 0.6% | 1 |
| 312 | COC | Technical Capability | 0.6% | 1 |
| 313 | CMMN | Protocol / API / Standard | 0.6% | 1 |
| 314 | CL | Language | 0.6% | 1 |
| 315 | CIRCC | Domain Knowledge | 0.6% | 1 |
| 316 | CI/CD pipelines | DevOps / CI/CD | 0.6% | 1 |
| 317 | CATIA | Developer Tool | 0.6% | 1 |
| 318 | CAN | Protocol / API / Standard | 0.6% | 1 |
| 319 | CAM | Technical Capability | 0.6% | 1 |
| 320 | CAD/CAM | Technical Capability | 0.6% | 1 |
| 321 | Bolt | Developer Tool | 0.6% | 1 |
| 322 | Billing/EMR software | Developer Tool | 0.6% | 1 |
| 323 | BPMN | Protocol / API / Standard | 0.6% | 1 |
| 324 | BLE | Protocol / API / Standard | 0.6% | 1 |
| 325 | Azure Cloud | Cloud / Platform | 0.6% | 1 |
| 326 | Azure | Cloud / Platform | 0.6% | 1 |
| 327 | AutoGen | AI/ML Framework | 0.6% | 1 |
| 328 | AutoCAD | Technical Capability | 0.6% | 1 |
| 329 | Athena EMR | Developer Tool | 0.6% | 1 |
| 330 | Arduino | Developer Tool | 0.6% | 1 |
| 331 | Aprima Software | Data Platform | 0.6% | 1 |
| 332 | Appian | Framework / Library | 0.6% | 1 |
| 333 | AngularJS | Framework / Library | 0.6% | 1 |
| 334 | Angular CLI | Developer Tool | 0.6% | 1 |
| 335 | Altium Designer | Developer Tool | 0.6% | 1 |
| 336 | AWS | Cloud / Platform | 0.6% | 1 |
| 337 | ARM Cortex‑M | Embedded / Hardware | 0.6% | 1 |
| 338 | APC/ APG’s | Technical Capability | 0.6% | 1 |
| 339 | AL | Language | 0.6% | 1 |
| 340 | AI | AI/ML Concept | 0.6% | 1 |
| 341 | ABB | Developer Tool | 0.6% | 1 |
| 342 | A/B testing | Technical Capability | 0.6% | 1 |
| 343 | 401k | Other | 0.6% | 1 |
| 344 | .NET Core | Framework / Library | 0.6% | 1 |
Seniority
Top Countries
Sub-roles
| Sub-role | Jobs | |
|---|---|---|
| coder | 75 | |
| programador | 18 | |
| programmierer | 9 | |
| programmatore per lezioni di html | 9 | |
| patient account representative | 7 | |
| programador/a flutter | 6 | |
| outpatient professional medical coder/remote | 4 | |
| programador/a plc control | 3 | |
| programátor/ka | 2 | |
| programmatore python | 2 | |
| programmatore full stack | 2 | |
| programador/a software embebido | 2 | |
| programador/a fullstack nodejs & react | 2 | |
| clinical coder/ workflow administrator | 2 | |
| apprendista elettricista / programmatore plc | 2 | |
| programátor řídících systémů | 1 | |
| programátor pro erp helios | 1 | |
| programmatore ufficio centro elaborazione dati | 1 | |
| programmatore plc/robot | 1 | |
| programmatore e-commerce shopify | 1 | |
| programmatore back-end junior | 1 | |
| programador/a sage x3 | 1 | |
| programador/a multiplataforma | 1 | |
| programador/a junior mirth connect | 1 | |
| programador/a front angular | 1 | |
| programador/a camunda | 1 | |
| programador/a business central | 1 | |
| programador/a appian | 1 | |
| php vibe-coder | 1 | |
| medical coding specialist | 1 | |
| medical biller/coder | 1 | |
| internship | 1 | |
| full stack developer | 1 | |
| eurobrico: programmatore/trice | 1 | |
| dme/outpatient medical coding auditor | 1 | |
| coder-procedures cert | 1 | |
| coder-outpatient | 1 | |
| ausbildung medizinische junior-kodiererin / medizinischer junior-kodierer 100% | 1 | |
| alternance | 1 | |
| ai native engineer | 1 | |
| [urgente] stage programmatore intelligenza artificiale | 1 |