Research Engineer
182 jobs · 37 sub-roles · 15 countries
Top Skills
% of postings mentioning each skill
| # | Skill | Category | Prevalence | Jobs |
|---|---|---|---|---|
| 1 | Python | Language | 25.3% | 46 |
| 2 | thermodynamics | Domain Knowledge | 18.7% | 34 |
| 3 | quantum concepts | Domain Knowledge | 18.1% | 33 |
| 4 | classical mechanics | Domain Knowledge | 18.1% | 33 |
| 5 | E&M | Domain Knowledge | 18.1% | 33 |
| 6 | PyTorch | Framework / Library | 11.0% | 20 |
| 7 | reinforcement learning | AI/ML Concept | 7.1% | 13 |
| 8 | JAX | Framework / Library | 7.1% | 13 |
| 9 | C++ | Language | 7.1% | 13 |
| 10 | machine learning | AI/ML Concept | 4.9% | 9 |
| 11 | TensorFlow | Framework / Library | 4.9% | 9 |
| 12 | physics | Domain Knowledge | 4.4% | 8 |
| 13 | LLMs | AI/ML Concept | 4.4% | 8 |
| 14 | SciPy | Framework / Library | 2.7% | 5 |
| 15 | NumPy | Framework / Library | 2.7% | 5 |
| 16 | LC-MS | Technical Capability | 2.7% | 5 |
| 17 | Java | Language | 2.7% | 5 |
| 18 | HPLC | Technical Capability | 2.7% | 5 |
| 19 | FTIR | Technical Capability | 2.7% | 5 |
| 20 | mass spectrometry | Technical Capability | 2.2% | 4 |
| 21 | deep learning | AI/ML Concept | 2.2% | 4 |
| 22 | Transformers | AI/ML Framework | 2.2% | 4 |
| 23 | SQL | Database | 2.2% | 4 |
| 24 | RAG | AI/ML Concept | 2.2% | 4 |
| 25 | NMR | Developer Tool | 2.2% | 4 |
| 26 | NCCL | Framework / Library | 2.2% | 4 |
| 27 | Matplotlib | Framework / Library | 2.2% | 4 |
| 28 | MATLAB | Framework / Library | 2.2% | 4 |
| 29 | diffusion models | AI/ML Concept | 1.6% | 3 |
| 30 | density-functional theory | AI/ML Concept | 1.6% | 3 |
| 31 | XRD | Technical Capability | 1.6% | 3 |
| 32 | SEM | Technical Capability | 1.6% | 3 |
| 33 | RDKit | Framework / Library | 1.6% | 3 |
| 34 | R | Language | 1.6% | 3 |
| 35 | Qiskit | Framework / Library | 1.6% | 3 |
| 36 | OpenMM | Framework / Library | 1.6% | 3 |
| 37 | Git | Developer Tool | 1.6% | 3 |
| 38 | Excel | Developer Tool | 1.6% | 3 |
| 39 | Design of Experiments | Methodology | 1.6% | 3 |
| 40 | DOE | Methodology | 1.6% | 3 |
| 41 | Cirq | Framework / Library | 1.6% | 3 |
| 42 | AWS | Cloud / Platform | 1.6% | 3 |
| 43 | statistics | Technical Capability | 1.1% | 2 |
| 44 | scikit-learn | Framework / Library | 1.1% | 2 |
| 45 | robotica | Domain Knowledge | 1.1% | 2 |
| 46 | polymers | Domain Knowledge | 1.1% | 2 |
| 47 | natural language processing | AI/ML Concept | 1.1% | 2 |
| 48 | fine-tuning | AI/ML Concept | 1.1% | 2 |
| 49 | electrochemical impedance spectroscopy | Technical Capability | 1.1% | 2 |
| 50 | deep neural networks | AI/ML Concept | 1.1% | 2 |
| 51 | data analysis | Technical Capability | 1.1% | 2 |
| 52 | computer vision | AI/ML Concept | 1.1% | 2 |
| 53 | cGMP | Compliance / Regulatory | 1.1% | 2 |
| 54 | Vision-Language-Action (VLA) | AI/ML Concept | 1.1% | 2 |
| 55 | VLMs | AI/ML Concept | 1.1% | 2 |
| 56 | UPLC | Developer Tool | 1.1% | 2 |
| 57 | Size Exclusion Chromatography (SEC) | Technical Capability | 1.1% | 2 |
| 58 | SDS-PAGE | Technical Capability | 1.1% | 2 |
| 59 | RLHF reward modeling/alignment | AI/ML Concept | 1.1% | 2 |
| 60 | RLHF | AI/ML Concept | 1.1% | 2 |
| 61 | REST APIs | Protocol / API / Standard | 1.1% | 2 |
| 62 | QuEST | Framework / Library | 1.1% | 2 |
| 63 | Pytest | Developer Tool | 1.1% | 2 |
| 64 | Pandas | Framework / Library | 1.1% | 2 |
| 65 | Monte Carlo | Technical Capability | 1.1% | 2 |
| 66 | Molecular Dynamics (MD) | AI/ML Concept | 1.1% | 2 |
| 67 | Microsoft 365 | CMS / Web Platform | 1.1% | 2 |
| 68 | Matlab/Simulink | Framework / Library | 1.1% | 2 |
| 69 | LiDAR | Technical Capability | 1.1% | 2 |
| 70 | KF | Technical Capability | 1.1% | 2 |
| 71 | HPC | Technical Capability | 1.1% | 2 |
| 72 | GLP | Compliance / Regulatory | 1.1% | 2 |
| 73 | GC | Technical Capability | 1.1% | 2 |
| 74 | DFT | Technical Capability | 1.1% | 2 |
| 75 | CUDA | AI/ML Framework | 1.1% | 2 |
| 76 | COMSOL | Developer Tool | 1.1% | 2 |
| 77 | C/C++ | Language | 1.1% | 2 |
| 78 | C# | Language | 1.1% | 2 |
| 79 | AutoCAD | Developer Tool | 1.1% | 2 |
| 80 | Agentic AI | AI/ML Concept | 1.1% | 2 |
| 81 | visualisation tools | Developer Tool | 0.5% | 1 |
| 82 | version control | DevOps / CI/CD | 0.5% | 1 |
| 83 | vectorized environments | AI/ML Concept | 0.5% | 1 |
| 84 | uv | Technical Capability | 0.5% | 1 |
| 85 | tensor networks | AI/ML Concept | 0.5% | 1 |
| 86 | system design | Architecture | 0.5% | 1 |
| 87 | statistical analysis | Technical Capability | 0.5% | 1 |
| 88 | semiconductor technology | Domain Knowledge | 0.5% | 1 |
| 89 | retrieval | AI/ML Concept | 0.5% | 1 |
| 90 | recombinant protein expression systems | Technical Capability | 0.5% | 1 |
| 91 | quantum networking | Domain Knowledge | 0.5% | 1 |
| 92 | quantum key distribution | Domain Knowledge | 0.5% | 1 |
| 93 | process chemistry | Domain Knowledge | 0.5% | 1 |
| 94 | probability | Technical Capability | 0.5% | 1 |
| 95 | preference learning | AI/ML Concept | 0.5% | 1 |
| 96 | potenciometry | Technical Capability | 0.5% | 1 |
| 97 | phase field | AI/ML Concept | 0.5% | 1 |
| 98 | osmolality measurements | Technical Capability | 0.5% | 1 |
| 99 | optimization | Technical Capability | 0.5% | 1 |
| 100 | oligonucleotide based therapeutics | Domain Knowledge | 0.5% | 1 |
| 101 | nuclear physics | Domain Knowledge | 0.5% | 1 |
| 102 | next-generation firewalls | Security / Networking | 0.5% | 1 |
| 103 | motion planning | Technical Capability | 0.5% | 1 |
| 104 | lithium-ion | Technical Capability | 0.5% | 1 |
| 105 | linear algebra | Technical Capability | 0.5% | 1 |
| 106 | lasers | Technical Capability | 0.5% | 1 |
| 107 | large vision / vision-language / video and other multimodal models | AI/ML Concept | 0.5% | 1 |
| 108 | integrated computational materials engineering (ICME) | Technical Capability | 0.5% | 1 |
| 109 | information theory | Technical Capability | 0.5% | 1 |
| 110 | imitation learning | AI/ML Concept | 0.5% | 1 |
| 111 | hyperspectral imaging | Technical Capability | 0.5% | 1 |
| 112 | hydrogels | Domain Knowledge | 0.5% | 1 |
| 113 | high-throughput experimentation (HTE) | Technical Capability | 0.5% | 1 |
| 114 | high-performance computing | Technical Capability | 0.5% | 1 |
| 115 | good laboratory practice (GLP) | Methodology | 0.5% | 1 |
| 116 | generative modeling | AI/ML Concept | 0.5% | 1 |
| 117 | fungal fermentation | Domain Knowledge | 0.5% | 1 |
| 118 | food engineering | Domain Knowledge | 0.5% | 1 |
| 119 | fluid dynamics | Technical Capability | 0.5% | 1 |
| 120 | flavor chemistry | Domain Knowledge | 0.5% | 1 |
| 121 | exploratory data analysis | Technical Capability | 0.5% | 1 |
| 122 | embodied AI | Technical Capability | 0.5% | 1 |
| 123 | electrowetting on dielectric (EWOD) systems | Domain Knowledge | 0.5% | 1 |
| 124 | electrode preparation | Technical Capability | 0.5% | 1 |
| 125 | electrochemical testing | Domain Knowledge | 0.5% | 1 |
| 126 | domain randomization | AI/ML Concept | 0.5% | 1 |
| 127 | distributed systems | Architecture | 0.5% | 1 |
| 128 | distributed machine learning system | Architecture | 0.5% | 1 |
| 129 | dissolution tests | Technical Capability | 0.5% | 1 |
| 130 | dislocation dynamics | AI/ML Concept | 0.5% | 1 |
| 131 | digital microfluidics | Domain Knowledge | 0.5% | 1 |
| 132 | design of experiment (DOE) | Methodology | 0.5% | 1 |
| 133 | deep learning frameworks | Framework / Library | 0.5% | 1 |
| 134 | data acquisition systems | Technical Capability | 0.5% | 1 |
| 135 | cyclic voltammetry | Technical Capability | 0.5% | 1 |
| 136 | crystal plasticity | AI/ML Concept | 0.5% | 1 |
| 137 | containers | Containers / Orchestration | 0.5% | 1 |
| 138 | conjugate heat transfer (CHT) | Technical Capability | 0.5% | 1 |
| 139 | computational thermodynamics | AI/ML Concept | 0.5% | 1 |
| 140 | chromatography (RP, HILIC, SEC, IEX) | Technical Capability | 0.5% | 1 |
| 141 | chemical injection systems | Technical Capability | 0.5% | 1 |
| 142 | chemical engineering | Domain Knowledge | 0.5% | 1 |
| 143 | cell assembly | Technical Capability | 0.5% | 1 |
| 144 | causal inference | AI/ML Concept | 0.5% | 1 |
| 145 | capillary electrophoresis | Technical Capability | 0.5% | 1 |
| 146 | camera calibration | Technical Capability | 0.5% | 1 |
| 147 | atomic absorption | Technical Capability | 0.5% | 1 |
| 148 | analytics | Technical Capability | 0.5% | 1 |
| 149 | Zeta potential measurement | Technical Capability | 0.5% | 1 |
| 150 | Zemax | Developer Tool | 0.5% | 1 |
| 151 | XRR | Technical Capability | 0.5% | 1 |
| 152 | XPS | Technical Capability | 0.5% | 1 |
| 153 | WinPath | Developer Tool | 0.5% | 1 |
| 154 | Western Blot | Technical Capability | 0.5% | 1 |
| 155 | Vertex AI Pipelines | AI/ML Concept | 0.5% | 1 |
| 156 | VPN configurations | Technical Capability | 0.5% | 1 |
| 157 | VASP | Framework / Library | 0.5% | 1 |
| 158 | UV/Vis | Technical Capability | 0.5% | 1 |
| 159 | UV-VIS spectroscopy | Technical Capability | 0.5% | 1 |
| 160 | TypeScript | Language | 0.5% | 1 |
| 161 | Tket | Framework / Library | 0.5% | 1 |
| 162 | TOF-SIMS | Technical Capability | 0.5% | 1 |
| 163 | TGA/DSC | Technical Capability | 0.5% | 1 |
| 164 | TGA | Technical Capability | 0.5% | 1 |
| 165 | TEM | Technical Capability | 0.5% | 1 |
| 166 | String theory | Domain Knowledge | 0.5% | 1 |
| 167 | Statsmodels | Technical Capability | 0.5% | 1 |
| 168 | Splunk Enterprise Security | Developer Tool | 0.5% | 1 |
| 169 | SolidWorks | Developer Tool | 0.5% | 1 |
| 170 | SciFinder | Developer Tool | 0.5% | 1 |
| 171 | Schrodinger | Developer Tool | 0.5% | 1 |
| 172 | Scala | Language | 0.5% | 1 |
| 173 | SageMaker | Cloud / Platform | 0.5% | 1 |
| 174 | SPR | Protocol / API / Standard | 0.5% | 1 |
| 175 | SOPs | Technical Capability | 0.5% | 1 |
| 176 | SIEM | Security / Networking | 0.5% | 1 |
| 177 | SFT | AI/ML Concept | 0.5% | 1 |
| 178 | SEC | Technical Capability | 0.5% | 1 |
| 179 | SCPI | Protocol / API / Standard | 0.5% | 1 |
| 180 | SAFe Agile | Methodology | 0.5% | 1 |
| 181 | RiboGreen | Developer Tool | 0.5% | 1 |
| 182 | Rheology | Technical Capability | 0.5% | 1 |
| 183 | Revit | Developer Tool | 0.5% | 1 |
| 184 | Recommendations | Domain Knowledge | 0.5% | 1 |
| 185 | Reaxys | Developer Tool | 0.5% | 1 |
| 186 | Reactive Mesogens | Domain Knowledge | 0.5% | 1 |
| 187 | React | Framework / Library | 0.5% | 1 |
| 188 | Ray | Developer Tool | 0.5% | 1 |
| 189 | Raman | Technical Capability | 0.5% | 1 |
| 190 | ROS 1/2 | Framework / Library | 0.5% | 1 |
| 191 | REACH | Protocol / API / Standard | 0.5% | 1 |
| 192 | Quantum Field theory | Domain Knowledge | 0.5% | 1 |
| 193 | QSAR/QSPR | AI/ML Concept | 0.5% | 1 |
| 194 | Q-Pulse | Developer Tool | 0.5% | 1 |
| 195 | Pymatgen | Framework / Library | 0.5% | 1 |
| 196 | PyVisa | Protocol / API / Standard | 0.5% | 1 |
| 197 | PyQt | Framework / Library | 0.5% | 1 |
| 198 | PyBullet | Developer Tool | 0.5% | 1 |
| 199 | Prometheus | Developer Tool | 0.5% | 1 |
| 200 | Polars | Framework / Library | 0.5% | 1 |
| 201 | Personalization | Domain Knowledge | 0.5% | 1 |
| 202 | Perl | Language | 0.5% | 1 |
| 203 | PPAP | Methodology | 0.5% | 1 |
| 204 | PLC programming | Language | 0.5% | 1 |
| 205 | PLC | Embedded / Hardware | 0.5% | 1 |
| 206 | PCF | Technical Capability | 0.5% | 1 |
| 207 | P&ID | Technical Capability | 0.5% | 1 |
| 208 | Oxford Nanopore sequencing | Protocol / API / Standard | 0.5% | 1 |
| 209 | OriginLab | Developer Tool | 0.5% | 1 |
| 210 | OpenModelica | Framework / Library | 0.5% | 1 |
| 211 | OpenAI GPT Models | AI/ML Concept | 0.5% | 1 |
| 212 | NanoIR | Technical Capability | 0.5% | 1 |
| 213 | NIRS | Technical Capability | 0.5% | 1 |
| 214 | Monte Carlo Simulations | Technical Capability | 0.5% | 1 |
| 215 | Molecular Diagnostics | Domain Knowledge | 0.5% | 1 |
| 216 | Microbiology | Domain Knowledge | 0.5% | 1 |
| 217 | MetaboAnalyst | AI/ML Framework | 0.5% | 1 |
| 218 | Megatron-LM | Framework / Library | 0.5% | 1 |
| 219 | MS Word | Developer Tool | 0.5% | 1 |
| 220 | MS Excel | Developer Tool | 0.5% | 1 |
| 221 | MS | Protocol / API / Standard | 0.5% | 1 |
| 222 | MQTT | Protocol / API / Standard | 0.5% | 1 |
| 223 | MLOps | DevOps / CI/CD | 0.5% | 1 |
| 224 | MD | Technical Capability | 0.5% | 1 |
| 225 | MBE | Technical Capability | 0.5% | 1 |
| 226 | Liquid Crystals | Domain Knowledge | 0.5% | 1 |
| 227 | Linux/Unix | Operating System | 0.5% | 1 |
| 228 | Large Language Models (LLMs) | AI/ML Concept | 0.5% | 1 |
| 229 | LabSolution | Developer Tool | 0.5% | 1 |
| 230 | LLM frameworks | Framework / Library | 0.5% | 1 |
| 231 | LLM evaluation | AI/ML Concept | 0.5% | 1 |
| 232 | LIMS | Data Platform | 0.5% | 1 |
| 233 | LCA | Technical Capability | 0.5% | 1 |
| 234 | LC/MS | Developer Tool | 0.5% | 1 |
| 235 | LC MS | Developer Tool | 0.5% | 1 |
| 236 | LAMMPS | Framework / Library | 0.5% | 1 |
| 237 | KingFisher | Developer Tool | 0.5% | 1 |
| 238 | Karl Fischer | Technical Capability | 0.5% | 1 |
| 239 | Julia | Language | 0.5% | 1 |
| 240 | Jira | Developer Tool | 0.5% | 1 |
| 241 | JavaScript | Language | 0.5% | 1 |
| 242 | JMP | Developer Tool | 0.5% | 1 |
| 243 | Isaac Sim | Developer Tool | 0.5% | 1 |
| 244 | Ion Exchange (IEX) | Technical Capability | 0.5% | 1 |
| 245 | IoT | Embedded / Hardware | 0.5% | 1 |
| 246 | InfluxDB | Database | 0.5% | 1 |
| 247 | Ideagen | Developer Tool | 0.5% | 1 |
| 248 | IMU | Technical Capability | 0.5% | 1 |
| 249 | IMDS | Protocol / API / Standard | 0.5% | 1 |
| 250 | IDS/IPS | Security / Networking | 0.5% | 1 |
| 251 | Hydrophobic Interaction Chromatography (HIC) | Technical Capability | 0.5% | 1 |
| 252 | Hydrogen/Deuterium Exchange | Protocol / API / Standard | 0.5% | 1 |
| 253 | High-Performance Liquid Chromatography (HPLC) | Technical Capability | 0.5% | 1 |
| 254 | HTRF | Protocol / API / Standard | 0.5% | 1 |
| 255 | HPLC/UHPLC | Technical Capability | 0.5% | 1 |
| 256 | HAZOP | Technical Capability | 0.5% | 1 |
| 257 | GxP | Compliance / Regulatory | 0.5% | 1 |
| 258 | GraphPad Prism | Developer Tool | 0.5% | 1 |
| 259 | Graph ML | Technical Capability | 0.5% | 1 |
| 260 | Grafana | Developer Tool | 0.5% | 1 |
| 261 | GitHub Copilot | AI/ML Framework | 0.5% | 1 |
| 262 | Generative AI | AI/ML Concept | 0.5% | 1 |
| 263 | GenAI | AI/ML Concept | 0.5% | 1 |
| 264 | Gazebo | Developer Tool | 0.5% | 1 |
| 265 | Gaussian splatting | AI/ML Concept | 0.5% | 1 |
| 266 | GROMACS | Developer Tool | 0.5% | 1 |
| 267 | GPU-accelerated physics engines | Technical Capability | 0.5% | 1 |
| 268 | GPU programming | Technical Capability | 0.5% | 1 |
| 269 | GPU based compute | Technical Capability | 0.5% | 1 |
| 270 | GMP | Compliance / Regulatory | 0.5% | 1 |
| 271 | GCP Vertex AI | Cloud / Platform | 0.5% | 1 |
| 272 | GC/MS | Technical Capability | 0.5% | 1 |
| 273 | GC-MS | Technical Capability | 0.5% | 1 |
| 274 | Fluroescence | Developer Tool | 0.5% | 1 |
| 275 | Flow | AI/ML Concept | 0.5% | 1 |
| 276 | FPLC | Technical Capability | 0.5% | 1 |
| 277 | FPGA | Embedded / Hardware | 0.5% | 1 |
| 278 | Empower | Developer Tool | 0.5% | 1 |
| 279 | Electronic Lab Notebook (ELN) | Developer Tool | 0.5% | 1 |
| 280 | EPA methodologies | Protocol / API / Standard | 0.5% | 1 |
| 281 | EMG | Technical Capability | 0.5% | 1 |
| 282 | ELNs | Developer Tool | 0.5% | 1 |
| 283 | ELISA | Protocol / API / Standard | 0.5% | 1 |
| 284 | EES | Developer Tool | 0.5% | 1 |
| 285 | EDX | Technical Capability | 0.5% | 1 |
| 286 | EDS | Protocol / API / Standard | 0.5% | 1 |
| 287 | EDR | Security / Networking | 0.5% | 1 |
| 288 | E. coli | Technical Capability | 0.5% | 1 |
| 289 | Dynamic Light Scattering (DLS) | Technical Capability | 0.5% | 1 |
| 290 | Dotmatics | Developer Tool | 0.5% | 1 |
| 291 | Dissolution Apparatus | Technical Capability | 0.5% | 1 |
| 292 | Digital Pathology | Domain Knowledge | 0.5% | 1 |
| 293 | DeepSpeed | Framework / Library | 0.5% | 1 |
| 294 | Deep Reinforcement Learning | AI/ML Concept | 0.5% | 1 |
| 295 | DSEAR | Technical Capability | 0.5% | 1 |
| 296 | DSC | Technical Capability | 0.5% | 1 |
| 297 | DPO | AI/ML Concept | 0.5% | 1 |
| 298 | DLS | Developer Tool | 0.5% | 1 |
| 299 | DLP | Security / Networking | 0.5% | 1 |
| 300 | Cryo‑EM | Protocol / API / Standard | 0.5% | 1 |
| 301 | Chemdraw | Developer Tool | 0.5% | 1 |
| 302 | CUDA-Q | Framework / Library | 0.5% | 1 |
| 303 | CRISPR | Technical Capability | 0.5% | 1 |
| 304 | COSHH | Technical Capability | 0.5% | 1 |
| 305 | CLC | Other | 0.5% | 1 |
| 306 | CI/CD | DevOps / CI/CD | 0.5% | 1 |
| 307 | CI pipelines | DevOps / CI/CD | 0.5% | 1 |
| 308 | CG | Technical Capability | 0.5% | 1 |
| 309 | CATIA | Developer Tool | 0.5% | 1 |
| 310 | CASB | Security / Networking | 0.5% | 1 |
| 311 | C | Language | 0.5% | 1 |
| 312 | Bruker Icon NanoIR | Technical Capability | 0.5% | 1 |
| 313 | Benchling | Developer Tool | 0.5% | 1 |
| 314 | Bandits | AI/ML Concept | 0.5% | 1 |
| 315 | Atomistic | AI/ML Concept | 0.5% | 1 |
| 316 | Atomic Force Microscopy | Technical Capability | 0.5% | 1 |
| 317 | Applied Mathematics | Domain Knowledge | 0.5% | 1 |
| 318 | Ansible | DevOps / CI/CD | 0.5% | 1 |
| 319 | Andrology | Domain Knowledge | 0.5% | 1 |
| 320 | Ambr250 | Developer Tool | 0.5% | 1 |
| 321 | Ambr15 | Developer Tool | 0.5% | 1 |
| 322 | Agile delivery methodologies | Methodology | 0.5% | 1 |
| 323 | Affinity chromatography | Technical Capability | 0.5% | 1 |
| 324 | AWS SageMaker | Cloud / Platform | 0.5% | 1 |
| 325 | ASE | Framework / Library | 0.5% | 1 |
| 326 | ARTIQ | Framework / Library | 0.5% | 1 |
| 327 | AMBER | Developer Tool | 0.5% | 1 |
| 328 | AKTA | Developer Tool | 0.5% | 1 |
| 329 | AFM | Technical Capability | 0.5% | 1 |
| 330 | ADME | Domain Knowledge | 0.5% | 1 |
| 331 | A/B testing | Methodology | 0.5% | 1 |
| 332 | 5G | Security / Networking | 0.5% | 1 |
| 333 | 3D vision | Technical Capability | 0.5% | 1 |
Seniority
Top Countries
Sub-roles
| Sub-role | Jobs | |
|---|---|---|
| applied physics research scientist | 81 | |
| research engineer | 23 | |
| energy technology research scientist | 12 | |
| researcher | 7 | |
| research and development scientist | 5 | |
| quantum algorithms scientist | 5 | |
| materials scientist | 5 | |
| data scientist | 4 | |
| application scientist | 4 | |
| research associate / associate scientist | 3 | |
| r&d chemical engineer l | 3 | |
| formulation scientist | 2 | |
| biomedical scientist | 2 | |
| analytical development scientist | 2 | |
| algoritmutveckling / reglerteknik / modellbaserad utveckling lund | 2 | |
| vision systems engineer | 1 | |
| scientist/senior scientist | 1 | |
| scientist computational chemistry | 1 | |
| research scientist: energy based models | 1 | |
| research scientist pretzel & bold snacking | 1 | |
| research engineer/research scientist | 1 | |
| r&d engineer: polymers and adhesives | 1 | |
| r&d engineer with material focus to epishine | 1 | |
| polymer scientist | 1 | |
| physics simulation scientist | 1 | |
| open positions | 1 | |
| modeling scientist | 1 | |
| digital microfluidics scientist / engineer | 1 | |
| design engineer | 1 | |
| computational chemist | 1 | |
| combustion engineer / scientist | 1 | |
| characterisation scientist | 1 | |
| autonomous vehicles scientist for resilient and teleoperated vehicles | 1 | |
| autonomous vehicles scientist for ai based control center | 1 | |
| assistant scientist | 1 | |
| analytics r&d scientist | 1 | |
| ai/ml technologist | 1 |